Indian and Native American

Grantee: Spotted Eagle, Incorporated

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 5 83.3% Entered Employment1 23 60.5%
(Exit cohort:  07/01/20-09/30/20) 6 (Exit cohort:  10/01/19-09/30/20) 38
Employment Retention1 4 50.0% Employment Retention1 28 66.7%
(Exit cohort:  01/01/20-03/31/20) 8 (Exit cohort:  04/01/19-03/31/20) 42
Average Earnings2 $39,468 $9,867 Average Earnings2 $331,098 $11,825
(Exit cohort:  01/01/20-03/31/20) 4 (Exit cohort:  04/01/19-03/31/20) 28
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 1 2.6%
(Exit cohort:  07/01/20-09/30/20) 6 (Exit cohort:  10/01/19-09/30/20) 38
Employment Retention 0 0% Employment Retention 4 33.3%
(Exit cohort:  01/01/20-03/31/20) 1 (Exit cohort:  04/01/19-03/31/20) 12
Average Earnings $0 $0 Average Earnings $37,340 $9,335
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 4


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 5 83.3% Entered Employment 23 60.5%
(Exit cohort:  07/01/20-09/30/20) 6 (Exit cohort:  10/01/19-09/30/20) 38
Employment Retention 4 50.0% Employment Retention 28 71.8%
(Exit cohort:  01/01/20-03/31/20) 8 (Exit cohort:  04/01/19-03/31/20) 39
Average Earnings $39,468 $9,867 Average Earnings $331,098 $11,825
(Exit cohort:  01/01/20-03/31/20) 4 (Exit cohort:  04/01/19-03/31/20) 28